Your Opportunity to invest in Thailand Real Estate
Off-Plan
Projects
Condo Apartments For Sale
Dec 2025
Fully Furnished
UBDBKK0_Condo_1
$55,500
Unit Type | Unit Area (Sq.m) |
1 BDR | 24.00 |
1 BDR Exclusive | 25.00 -26.00 |
1BDR | 28.00 |
2BDRs | 34.00 |
Dec 2024
Fully Furnished
UBDBKK0_Condo_2
$58,500
Unit Type | Unit Area (Sq.m) |
1 BDR Special | 22.20 - 24.30 |
1 BDR | 24.10- 24.50 |
1 BDR Exclusive | 28.10 - 29.20 |
1 Bed Plus | 37.8-29.20 |
1 BDR Smart Pool | 36.30 |
1 Bed Extra Pool | 36.40 |
1 BDR Special | 22.20 - 24.30 |
2026
Fully Furnished
UBDBKK0_Condo_3
$64,700
Unit Type | Unit Area (Sq.m) |
1 BDR | 23.10-24.40 |
1 BDR | 25.70-27.70 |
1 BDR Exclusive | 27.10-28.40 |
1 Bed Plus | 34.30-35.70 |
Dec 2024
Fully Fitted
UBDBKK0_Condo_4
$67,700
Unit Type | Unit Area (Sq.m) |
1 BDR | 26.00 -29.00 |
1 BDR Plus | 32.00 |
2 BDRs | 38.00 - 61.00 |
Condo Apartments For Sale
2027
Fully Furnished
UBDBKK0_Condo_5
$77,000
Unit Type | Unit Area (Sq.m) |
1 BDR | 26-32 |
1 BDR Plus | 34-35 |
2 BDRs | 52-53 |
2026
Fully Furnished
UBDBKK0_Condo_6
$77,000
Unit Type | Unit Area (Sq.m) |
1 BDR | 23.50 - 23.50 |
1 BDR | 26.00 - 26.50 |
1 BDR | 26.00- 26.50 |
1 BDR Plus | 34.00- 34.50 |
2 BDRs | 44.50 |
Sept 2024
Fully Fitted
UBDBKK0_Condo_7
$77,000
Unit Type | Unit Area (Sq.m) |
Studio | 23.35 - 25. 50 |
1 BDR | 26.40 - 30.50 |
1 BDR Smart Closet | 25.35 - 29.25 |
1 BDR Plus | 34.55 - 34.90 |
1 BDR Plus2 | 33.05- 33.55 |
1 BDR Plus3 | 33.45 - 35.70 |
JUN 2024
Fully Furnished
UBDBKK0_Condo_8
$80,000
Unit Type | Unit Area (Sq.m) |
1 BDR | 22.10 - 23.60 |
1 BDR Exclusive | 25.50 - 27.20 |
1 BDR Extra | 27.30 - 32. 60 |
1 BDR Plus | 34.30 - 34.90 |
2 BDR | 41.10 |
Condo Apartments For Sale
Jan 2025
Fully Furnished
UBDBKK0_Condo_9
$89,500
Unit Type | Unit Area (Sq.m) |
Studio | 21.00- 22.00 |
1 BDR | 26.00 - 34.00 |
1 BDR Plus | 34.00 - 44.00 |
2 BDRs | 45.00 |
2 BDRs | 66.00 |
Jun 2026
Fully Furnished
UBDBKK0_Condo_10
$92,500
Unit Type | Unit Area (Sq.m) |
Studio | 22.00 - 24.20 |
1 BDR | 24.20 - 24.90 |
1 BDR Exclusive | 26.20- 27.10 |
1 BDR Extra | 27.90 - 28.70 |
1 BDR Plus | 34.40 - 35. 50 |
1 BDR VS | 22.60 |
1 BDR VS | 24.40- 24.50 |
1 BDR Exclu: VS | 26.20 - 27.00 |
Jun 2026
Fully Furnished
UBDBKK0_Condo_11
$92,500
Unit Type | Unit Area (Sq.m) |
1 BDR | 24.60 - 26.80 |
1 BDR Exclu | 26.30 - 27.30 |
1 BDR Extra Wide | 25.80 - 26.40 |
1BDR Plus | 25.40 - 34.60 |
1 BDR VS | 24.60 - 34.90 |
1 BDR Plus VS | 24.80 - 34.80 |
Luxury Condo Apartments For Sale
Oct 2024
Fully Fitted
UBDBKK0_Lux_1
$114,000
Unit Type | Unit Area (Sq.m) |
1 BDR | 28.00 -34.41 |
2BDRs | 45.27 |
2BDRs | 55.15 |
3BDRs | 73.00 |
3BDRs | 73.00 |
3BDRs | 87.84 - 101.23 |
Loft | 34.64 - 55.08 |
Jun 2024
Fully Furnished
UBDBKK0_Lux_2
$138,462
Unit Type | Unit Area (Sq.m) |
1 Bed | 31.25 - 36.75 |
2 Bed | 56.50 - 73.25 |
Dec 2024
Fully Fitted
UBDBKK0_Lux_3
$154,000
Unit Type | Unit Area (Sq.m) |
1 BDR | 29.00 - 30.00 |
1 BDR Plus | 41.00 - 43.00 |
2 BDR | 57.00 - 60.00 |
Double Space | 47.00 - 95.00 |
Penthouse | 79.00 - 99.00 |
Jun 2025
Fully Fitted
UBDBKK0_Lux_4
$154,000
Unit Type | Unit Area (Sq.m) |
Studio | 23.00 - 28.00 |
1 BDR | 30.00 - 34.00 |
1 BDR Plus | 34.00 - 40.00 |
2 BDR | 50.00 - 71.00 |
Luxury Condo Apartments For Sale
2026
Fully Furnished
UBDBKK0_Lux_5
$163,100
Unit Type | Unit Area (Sq.m) |
1 BDR | 24.00 |
1 BDR Exclusive | 25.00 -26.00 |
1BDR | 28.00 |
2BDRs | 34.00 |
Sept 2024
Fully Fitted
UBDBKK0_Lux_6
$231,000
Unit Type | Unit Area (Sq.m) |
1 BDR | 31.00 - 36.00 |
1 BDR | 52.00 |
2 BDRs | 63.00 - 73.00 |
1 BDR Fullplex | 46.00 - 53.00 |
2 BDRs Fullplex | 76.00 |
2026
Fully Fitted
UBDBKK0_Lux_7
$247,000
Unit Type | Unit Area (Sq.m) |
Studio | 26.00 |
Studio Hybrid | 27.50 |
1BDR | 32.00 |
2BDR | 51.00 |
Nov 2025
Fully Fitted
UBDBKK0_Lux_8
$292,400
Unit Type | Unit Area (Sq.m) |
1 BDR | 25.00 |
1 BDR Plus | 25.00 - 33.00 |
2BDR | 32.50 |
2 BDR | 42.50 - 48.00 |