Condo Apartments For Sale
Fully Furnished
UBDBKK_Condo_1
$61,60​0
Unit Type | Unit Area (Sq.m) |
Studio | 25.00 |
1 BDR | 31.00 |
1 BDR Plus | 39.00 |
2 BDRs | 52.00 |
Fully Fitted
UBDBKK_Condo_2
$61,60​0
Unit Type | Unit Area (Sq.m) |
1 BDR | 22.00 |
1 BDR | 26.00 |
2 BDRs | 52.00 |
Fully Furnished
UBDBKK_Condo_3
$68,700
Unit Type | Unit Area (Sq.m) |
1BDR | 22.25-22.50 |
1 BDR | 24.00-25.50 |
1 BDR Multi ​purpose Room | 32.25-35.50 |
Fully Fitted
UBDBKK_Condo_4
$68,000
Unit Type | Unit Area (Sq.m) |
1 BDR | 24.00 - 45.00 |
2 BDRs | 55.00 |
Fully Furnished
UBDBKK_Condo_6
$73,90​0
Unit Type | Unit Area (Sq.m) |
1 BDR | 28.00 |
1 BDR | 31.00 |
2 BDRs | 53.00 |
Fully Fitted
UBDBKK_Condo_05
$71,000
Unit Type | Unit Area (Sq.m) |
1 BDR | 24.50 - 28.00 |
1 BDR | 30.50 - 34.50 |
2 BDRs | 46.50 - 59.50 |
Condo Apartments For Sale
Fully Furnished
UBDBKK_Condo_7
$80,000
Unit Type | Unit Area (Sq.m) |
1 BDR | 28.00 |
1 BDR Plus | 32.00 |
Fully Furnished
UBDBKK_Condo_8
$80,000
Unit Type | Unit Area (Sq.m) |
1 BDR | 28.00 - 31.00 |
1 Bed Plus | 33.50 - 38.00 |
2 BDRs | 45.00 - 51.00 |
Fully Furnished
UBDBKK_Condo_9
$83,50​0
Unit Type | Unit Area (Sq.m) |
1 BDR | 22.00 - 22.80 |
1 BDR | 26.00 - 26.60 |
1 BDR | 30.40 |
2 BDRs | 34.80 |
Fully Furnished
UBDBKK_Condo_10
$89,50​0
Unit Type | Unit Area (Sq.m) |
1 BDR | 30.00 |
1 Bed Plus | 34.90 |
2 BDRs | 50.00 |
Fully Fitted
UBDBKK_Condo_11
$89,50​0
Unit Type | Unit Area (Sq.m) |
1 BDR | 28.00 -32.00 |
1 BDR Plus | 35.00 |
2 BDRs | 57.50 |
Fully Furnished
UBDBKK_Condo_12
$90,000​
Unit Type | Unit Area (Sq.m) |
1 BDR | 23.38 - 23. 68 |
1 BDR Exclusive | 25.20 - 26.55 |
1 BDR Extra | 29.92 |
1 BDR Plus | 34.67 - 34. 82 |
1 BDR Excl VS | 23.28 - 42.71 |
1 BDR Plus VS | 34.88 - 46.99 |
Condo Apartments For Sale
Fully Fitted
UBDBKK_Condo_13
$92,50​0
Unit Type | Unit Area (Sq.m) |
1 BDR Smart Closet | 22.00 |
1 BDR Smart Closet | 25.00 |
1 BDR | 25.00 |
1 BDR Plus | 34.00 |
Fully Fitted
UBDBKK_Condo_14
$92,50​0
Unit Type | Unit Area (Sq.m) |
Studio Size | 23.50- 26.00 |
1 BDR | 27.00 - 28.00 |
1 BDR Plus size | 31.00 - 39.00 |
2 BDRs | 53.00 - 55.00 |
Fully Fitted
UBDBKK_Lux_01
$108,000
Unit Type | Unit Area (Sq.m) |
Studio | 25.00 |
1 BDR | 31.00 |
1 BDR Plus | 39.00 |
2 BDRs | 52.00 |
Fully Furnished
UBDBKK_Lux_02
$108,000
Unit Type | Unit Area (Sq.m) |
1 BDR | 23.00 -24.00 |
1 BDR Excul | 26.00 - 35.00 |
1 BDR Plus | 35.00 -38.00 |
1 BDR Excul V ​Suite | 27.00 -29.00 |
1 BDR Plus V Suite | 30.00 - 31.00 |
2 BDR V Suite | 35.00 - 38.00 |
Fully Furnished
UBDBKK_Lux_03
$111,000
Unit Type | Unit Area (Sq.m) |
1 BDR M | 26.00 |
1 BDR L | 30.50 |
2 BDR | 42.60 |
Fully Fitted
UBDBKK_Lux_04
$130,000
Unit Type | Unit Area (Sq.m) |
Studio | 29.50 |
1 BDR | 34.50 |
1 BDR Plus | 44.00 |
2 BDR | 65.00 - 75.00 |
Penthouse | 88.00 - 109.50 |
Luxury Condo Apartments For Sale
Fully Fitted
UBDBKK_Lux_05
$130,000​
Unit Type | Unit Area (Sq.m) |
Studio | 26.00 |
1 BDR | 31.00 - 34.00 |
2 BDRs | 52.00- 60.50 |
Fully Fitted
UBDBKK_Lux_07
$133,000
Unit Type | Unit Area (Sq.m) |
Studio | 28.80 |
1 Bed Signature | 35.00- 37.00 |
1 BDR Plus | 35.00 |
2 BDRs 1 BTH | 48.60 |
2 BDRs 2 BTH | 57.80- 66.50 |
Fully Fitted
UBDBKK_Lux_08
$154,000
Unit Type | Unit Area (Sq.m) |
1 BDR | 34.50-47,00 |
1 BDR Plus | 52.00 |
2 BDR | 50.00-81.00 |
3 BDR | 97.00 |
Fully Furnished
UBDBKK_Lux_09
$163,50​0
Unit Type | Unit Area (Sq.m) |
1 BDR 1 BTH | 33.00 - 33.50 |
1 BDR 1 BTH | 26.50 -34.00 |
2 BDRs 2 BTHs | 49.00 - 52.50 |
2 BDRs 2 BTHs ​with extra room | 68.50 |
Fully Furnished
UBDBKK_Lux_10
$178,500
Unit Type | Unit Area (Sq.m) |
1 BDR 1 BTH | 26.40 - 35.16 |
1 BDR Plus | 41.56 - 44.89 |
Fully Furnished
UBDBKK_Lux_11
$198,000
Unit Type | Unit Area (Sq.m) |
1 BDR 1 BTH | 25.35 - 33.75 |
1 BDR 1 BTH | 40.50 - 49.75 |
2 BDRs 2 BTHs | 61.00 - 74.75 |
2 BDRs 2 BTHs | 82.25 - 101.00 |
Luxury Condo Apartments For Sale
Fully Fitted
UBDBKK_Lux_12
$200,000
Unit Type | Unit Area (Sq.m) |
1 BDR | 32.50 -46.00 |
2 BDRs | 61.00 - 68.50 |
Fully Fitted
UBDBKK_Lux_13
$203,000​
Unit Type | Unit Area (Sq.m) |
1 BDR | 35.00 |
1 BDR Plus | 39.50 - 40.00 |
2 BDRs | 74.50 - 86.50 |
2 BDRs Duplex | 64.00 - 129.50 |
Sky Villa | 109.00 - 121.00 |
Penthouse | 100.00 - 177.00 |
Fully Fitted
UBDBKK_Lux_14
$231,000
Unit Type | Unit Area (Sq.m) |
1 BDR | 31.00-35.00 |
2 BDRs | 51.50 - 69.50 |
3 BDRs | 86.00 |
Duplex 1 BDR | 50.00 |
Duplex 2 BDR | 65.00 |
Fully Fitted
UBDBKK_Lux_15
$243,50​0
Unit Type | Unit Area (Sq.m) |
1 BDR 1 BTH | 29.81 - 42.55 |
2 BDRs 2 BTHs | 58.45 |
Penthouse | 72.68 - 105.97 |
Fully Fitted
UBDBKK_Lux_16
$247,000
Unit Type | Unit Area (Sq.m) |
1 BDR | 31.00 - 31.50 |
1 BDR | 35.00 - 36.00 |
1 BDR | 48.00 - 49.00 |
1 BDR | 48.50- 49.50 |
2 BDRs | 71.50 - 72.00 |
2BDRs | 75.00 - 75.50 |
2 BDRs | 86.00 - 86.50 |
Fully Fitted
UBDBKK_Lux_17
$246,50​0
Unit Type | Unit Area (Sq.m) |
1 BDR | 24.20- 29.50 |
1 BDR Plus | 33.00- 35.80 |
2 BDRs | 48.40 - 55.20 |
Luxury Condo Apartments For Sale
Fully Fitted
UBDBKK_Lux_18
$262,000
Unit Type | Unit Area (Sq.m) |
1 BDR | 26 /30.5/ 34.5/41.5 |
1 BDR | 28.00 - 28.50 |
1 BDR | 30.5 - 34.00 |
1 BDR Plus | 45/ 47.50/ 48 |
2 BDRs | 52/52.5/57/58/70.5 |
2 BDRs | 52.5- 53.0 |
2 BDRs | 58.0- 58.5 |
Fully Fitted
UBDBKK_Lux_19
$277,000
Unit Type | Unit Area (Sq.m) |
1 BDR | 27.05 - 39.71 |
2 BDRs | 52.05 - 56.28 |
Duplex | 87.49 - 88.82 |
Fully Fitted
UBDBKK_Lux_20
$277,000
Unit Type | Unit Area (Sq.m) |
1 BDR | 34.10 |
1 BDR Plus | 35.90 |
1 BDR Plus | 58.43 |